Stocks under three dollars (< $3)
This is a list of stocks under 3 dollars traded on NYSE. The Stock Price is as on 23, July 2008.
To see today's price click on the link
Name | Symbol | Stock Price 23-Jul-2008 |
AFN | $ 1.31 | |
ABK | $ 2.47 | |
ATS | $ 1.19 | |
BBX | $ 1.89 | |
BE | $ 0.73 | |
HIS | $ 1.91 | |
BBI | $ 2.68 | |
BBIB | $ 2.14 | |
BZWS | $ 0.24 | |
BLG | $ 2.65 | |
CBF | $ 2.86 | |
CHC | $ 1.63 | |
CSK | $ 2.01 | |
CQBWS | $ 1.63 | |
CC | $ 2.48 | |
CDL | $ 1.04 | |
COA | $ 1.94 | |
CDE | $ 2.41 | |
DFR | $ 0.69 | |
DSL | $ 2.73 | |
XJT | $ 0.39 | |
FA | $ 2.28 | |
FMD | $ 2.37 | |
FLE | $ 2.92 | |
FBR | $ 1.99 | |
GHS | $ 1.04 | |
GOT | $ 1.76 | |
GPK | $ 2.20 | |
GTN | $ 2.93 | |
TMM | $ 1.22 | |
HMX | $ 1.71 | |
HYP | $ 2.84 | |
HBP | $ 1.84 | |
IAR | $ 1.93 | |
IDTC | $ 1.58 | |
IDT | $ 1.80 | |
IMH | $ 0.90 | |
IHR | $ 2.75 | |
ITP | $ 2.62 | |
TMR | $ 3.05 | |
MNC | $ 2.88 | |
MGI | $ 1.33 | |
NTZ | $ 3.00 | |
NNAWS | $ 0.98 | |
HYB | $ 1.49 | |
NIS | $ 0.75 | |
OMN | $ 2.51 | |
OCWSB | $ 2.70 | |
PFB | $ 1.15 | |
QI | $ 2.13 | |
QTM | $ 1.30 | |
RHD | $ 2.11 | |
RDN | $ 1.90 | |
REV | $ 0.81 | |
RAD | $ 1.42 | |
RMA | $ 2.20 | |
RMH | $ 2.26 | |
RHY | $ 2.00 | |
RSF | $ 2.04 | |
SFE | $ 1.22 | |
SCA | $ 0.63 | |
SMI | $ 2.99 | |
SIX | $ 0.95 | |
SPC | $ 2.82 | |
SGU | $ 2.26 | |
TFR | $ 2.10 | |
TMA | $ 0.33 | |
TRX | $ 1.72 | |
TRXB | $ 1.47 | |
USS | $ 1.94 | |
UFI | $ 2.97 | |
UMC | $ 2.94 | |
VM | $ 2.67 | |
VC | $ 2.49 | |
VG | $ 1.60 | |
WHI | $ 0.66 | |
WPL | $ 1.58 | |
WCI | $ 1.39 | |
ZIF | $ 2.23 | |
WON | $ 1.25 | |
WDG | $ 1.09 | |
ZL | $ 0.84 |
1 comment:
I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. If anyone is interested in these type of stocks just click my name than click click grestest blogs websites on the net than click penny stocks at near top of listings. For those investors looking for an exchange traded fund that invests in lithium stocks their is an exchange traded fund that invest in stocks in the lithium business it is Global X Lithium ETF symbol (LIT).
Post a Comment